ESR Tube
IMPROVACUTER® ESR Tube (4NC 0.109M)/( 4NC 0.129M) contain a 3.2 % buffered tri-sodium citrate solution (0.109 mol/l). The mixing ratio is 1 part citrate to 4 parts blood. IMPROVACUTER® ESR Tube (4NC 0.109M)/( 4NC 0.129M) are used for the collection and transport of venous blood sedimentation rate testing. ESR measurements refer to the Westergren method.
| Tube Size (mm) | Vol (ml) | Additive |
|---|---|---|
| 13X75 | 1.8 | Na Citrate(0.109M) |
| 13X75 | 2.7 | Na Citrate(0.109M) |
| 9X120 | 3.6 | Na Citrate(0.109M) |
| 9X120 | 4.5 | Na Citrate(0.109M) |
| 8X120 | 3.6 | Na Citrate(0.109M) |
| 8X120 | 4.5 | Na Citrate(0.109M) |
| 13X75 | 1.8 | Na Citrate(0.129M) |
| 13x75 | 2.7 | Na Citrate(0.129M) |
| 9x120 | 3.6 | Na Citrate(0.129M) |
| 9x120 | 4.5 | Na Citrate(0.129M) |
| 8x120 | 3.6 | Na Citrate(0.129M) |
| 8x120 | 4.5 | Na Citrate(0.129M) |
Categories