Abbott Xience Xpedition Stent
Diametr (mm) | Length (mm) |
---|---|
2.00 | 8, 12, 15, 18, 23, 28 |
2.25 | 8, 12, 15, 18, 23, 28 |
2.50 | 8, 12, 15, 18, 23, 28, 33, 38, 48 |
2.75 | 8, 12, 15, 18, 23, 28, 33, 38, 48 |
3.00 | 8, 12, 15, 18, 23, 28, 33, 38, 48 |
3.25 | 8, 12, 15, 18, 23, 28, 33, 38 |
3.50 | 8, 12, 15, 18, 23, 28, 33, 38, 48 |
4.00 | 8, 12, 15, 18, 23, 28, 33, 38 |
Categories