Medtronic Resolute Integrity Stent
| Diametr (mm) | Length (mm) |
|---|---|
| 2.25 | 8, 12, 14, 18, 22, 26, 30 |
| 2.50 | 8, 12, 14, 18, 22, 26, 30 |
| 2.75 | 8, 12, 14, 18, 22, 26, 30 |
| 3.00 | 8, 12, 14, 18, 22, 26, 30, 34, 38 |
| 3.50 | 8, 12, 14, 18, 22, 26, 30, 34, 38 |
| 4.00 | 8, 12, 14, 18, 22, 26, 30, 34, 38 |
Categories